<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Women Geeks &#187; Geeks</title>
	<atom:link href="http://www.womengeeks.com/category/geeks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.womengeeks.com</link>
	<description>Geeks. Women.</description>
	<lastBuildDate>Tue, 02 Aug 2011 08:53:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New theme and bling coming</title>
		<link>http://www.womengeeks.com/01/new-theme-and-bling-coming/</link>
		<comments>http://www.womengeeks.com/01/new-theme-and-bling-coming/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 07:20:31 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Bling]]></category>
		<category><![CDATA[Geeks]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Widgets]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://womengeeks.com/?p=19</guid>
		<description><![CDATA[<p>We have decided to go back to the original WordPress theme it came with until we can create our own wordpress theme. At the moment we are in a debate about how the theme should look, the main issue being how many columns there should be and what information should go in each one. </p> [...]]]></description>
			<content:encoded><![CDATA[<p>We have decided to go back to the original WordPress theme it came with until we can create our own wordpress theme. At the moment we are in a debate about how the theme should look, the main issue being how many columns there should be and what information should go in each one. </p>
<p>Thanks for all the girls helping out on this project I look forward to seeing what you all come up with for the final design. We are also making a widget of this blog so everyone can keep track of the posts via there desktops and we are designing a logo which we will then turn into buttons and other cool stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.womengeeks.com/01/new-theme-and-bling-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feed Burning Bling</title>
		<link>http://www.womengeeks.com/01/feed-burning-bling/</link>
		<comments>http://www.womengeeks.com/01/feed-burning-bling/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 08:24:05 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Bling]]></category>
		<category><![CDATA[Geeks]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Feedburner]]></category>

		<guid isPermaLink="false">http://womengeeks.com/?p=16</guid>
		<description><![CDATA[<p>Have signed up the RSS Feed at Feedburner which is the best service in the cyberspace if you ask me for burning your feed. We do plan on offering Podcasts and Videocasts in the future and Feedburner also works with these formats but for now we just are burning text and photos. Which will probably [...]]]></description>
			<content:encoded><![CDATA[<p>Have signed up the RSS Feed at Feedburner which is the best service in the cyberspace if you ask me for burning your feed. We do plan on offering Podcasts and Videocasts in the future and Feedburner also works with these formats but for now we just are burning text and photos. Which will probably bring me to the next post of whether to use Flickr Slide or Photobucket for the photos. Which ever we choose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.womengeeks.com/01/feed-burning-bling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting with the girls</title>
		<link>http://www.womengeeks.com/01/meeting-with-the-girls/</link>
		<comments>http://www.womengeeks.com/01/meeting-with-the-girls/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 04:32:21 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Bling]]></category>
		<category><![CDATA[Geeks]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://womengeeks.com/?p=17</guid>
		<description><![CDATA[<p>After a brief but nice video conference via all the girls of women geeks we have decided to do the following to help everyone on the internet access this website and it is as follows.</p> <p>1. Make the site multi lingual</p> <p>2. Make a mobile version of the site</p> <p>3. Make an account with all [...]]]></description>
			<content:encoded><![CDATA[<p>After a brief but nice video conference via all the girls of women geeks we have decided to do the following to help everyone on the internet access this website and it is as follows.</p>
<p>1. Make the site multi lingual</p>
<p>2. Make a mobile version of the site</p>
<p>3. Make an account with all news subscribers so no matter what service you use you can get our information.</p>
<p>4. Start adding photo via Photobucket</p>
<p>5. Start adding videos via Google You Tube and Yahoo video</p>
<p>And for now that is what we hammered out on the first meeting like I said it was brief and there was a lot of hello nice to meet you stuff going on which is great but time consuming.As for topics we plan on covering in the next meeting the working group can find them in your email accounts because I just sent them <img src='http://www.womengeeks.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  As for you the reader please let us know if there is a service or something we do not offer that you would like to see on this website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.womengeeks.com/01/meeting-with-the-girls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Delicious Bling</title>
		<link>http://www.womengeeks.com/01/delicious-bling/</link>
		<comments>http://www.womengeeks.com/01/delicious-bling/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 08:20:02 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Bling]]></category>
		<category><![CDATA[Geeks]]></category>
		<category><![CDATA[Widgets]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://womengeeks.com/?p=15</guid>
		<description><![CDATA[<p>Have added the Delicious favorites to the sidebar so now everyone can easily find stuff we have tagged here at women geeks. We are also busy sending out invites to women geeks to write posts about there jobs life or anything in between so stay tuned for this is something we plan to start to [...]]]></description>
			<content:encoded><![CDATA[<p>Have added the Delicious favorites to the sidebar so now everyone can easily find stuff we have tagged here at women geeks. We are also busy sending out invites to women geeks to write posts about there jobs life or anything in between so stay tuned for this is something we plan to start to offer starting April. Have not had a chance to add the delicious Widget to the sidebar but as soon as I figure it out I will probably post the problems I ran into and how I did fix it to work the way i wanted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.womengeeks.com/01/delicious-bling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brainiacs Succeed in Mapping 248-Dimensional Object</title>
		<link>http://www.womengeeks.com/01/brainiacs-succeed-in-mapping-248-dimensional-object/</link>
		<comments>http://www.womengeeks.com/01/brainiacs-succeed-in-mapping-248-dimensional-object/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 01:14:45 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Geeks]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://womengeeks.com/?p=18</guid>
		<description><![CDATA[<p>Brainiacs Succeed in Mapping 248-Dimensional Object via Ashley Bowers Blog</p> <p>That high school math problem with a page-long solution was a cakewalk compared to a recent mathematics answer that would ink an area the size of Manhattan if written out in small print.</p> <p>A total of 18 mathematicians and computer scientists from several countries worked [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ashleybowers.com/blog/2007/03/19/brainiacs-succeed-in-mapping-248-dimensional-object/">Brainiacs Succeed in Mapping 248-Dimensional Object</a> via <a href="http://www.ashleybowers.com/blog/">Ashley Bowers Blog</a></p>
<p>That high school math problem with a page-long solution was a cakewalk compared to a recent mathematics answer that would ink an area the size of Manhattan if written out in small print.</p>
<p>A total of 18 mathematicians and computer scientists from several countries worked for four years to successfully map the inner working of one of the most complicated structures in math, a 248-dimensional object. The findings were reported today by the American Institute of Mathematics.</p>
<p>It was discovered over a century ago, in 1887, and until now, no one thought the structure could ever be understood, said project leader Jeffrey Adams, a mathematician at the University of Maryland. This groundbreaking achievement is significant both as an advance in basic knowledge, as well as a major advance in the use of large-scale computing to solve complicated mathematical problems.</p>
<p>The mapping of E8, according to researchers, may very well have unforeseen implications in mathematics and physics which wont be evident for years to come.</p>
<p>Underlying symmetrical objects such as spheres and cylinders is something called a Lie group a mathematical group invented by the 19th century Norwegian mathematician Sophus Lie to study symmetry. E8 is an example of a Lie group.</p>
<p>This is an exciting breakthrough, said Peter Sarnak, a researcher at Princeton University. Understanding and classifying the representations of E8 and Lie groups has been critical to understanding phenomena in many different areas of mathematics and science, including algebra, geometry, number theory, physics and chemistry. This project will be invaluable for future mathematicians and scientists.</p>
<p>The result of E8 and all its representations is 60 gigabytes in size, enough to store 45 continuous days of music in MP3 format. In comparison, the Human Genome Project holding the entire genetic code of a cell is less than a gigabyte in size.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.womengeeks.com/01/brainiacs-succeed-in-mapping-248-dimensional-object/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

