<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Women Geeks &#187; Science</title>
	<atom:link href="http://www.womengeeks.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.womengeeks.com</link>
	<description>Geeks. Women.</description>
	<lastBuildDate>Tue, 02 Aug 2011 08:53:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Future Dentistry options are now and coming!</title>
		<link>http://www.womengeeks.com/12/future-dentistry-options-are-now-and-coming/</link>
		<comments>http://www.womengeeks.com/12/future-dentistry-options-are-now-and-coming/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 15:27:19 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Dentists]]></category>

		<guid isPermaLink="false">http://www.womengeeks.com/?p=29</guid>
		<description><![CDATA[<p>Many advancements in the field of Dentistry have been made recently and obviously since the last time I ve been to one. For instance some major advancements in sleep dentistry have been made like sleep dentistry or taking some pills and falling asleep to awake to a looking better smile. Lasers are now playing a [...]]]></description>
			<content:encoded><![CDATA[<p>Many advancements in the field of Dentistry have been made recently and obviously since the last time I ve been to one. For instance some major advancements in sleep dentistry have been made like <a href="http://www.dentistryofnashville.com/sleepdentistry.html">sleep dentistry</a> or taking some pills and falling asleep to awake to a looking better smile. Lasers are now playing a pivotal role in Dental treatments as well from teeth whitening to treating Periodontal disease. And I can imagine one day seeing radio wave, stem cell, and nanotechnology treatments being offered by Dentists to help treat all types of Dental problems.</p>
<p>Of course the best way to take care of your teeth is with a rigorous Dental plan that includes daily flossing brushing and rinsing with mouth wash. As well as staying away from things that hurt your teeth and gums like smoking and chewing tobacco. But remember to still go get your teeth cleaned by a professional at least twice a year you would be surprised what can build up under your gums or on the surface of your teeth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.womengeeks.com/12/future-dentistry-options-are-now-and-coming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nanotubes from crystals</title>
		<link>http://www.womengeeks.com/07/nanotubes-from-crystals/</link>
		<comments>http://www.womengeeks.com/07/nanotubes-from-crystals/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 03:26:40 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Crystals]]></category>
		<category><![CDATA[nanotechnology]]></category>

		<guid isPermaLink="false">http://www.womengeeks.com/?p=28</guid>
		<description><![CDATA[<p>Was reading this awesome story titled Nanotubes hold promise for next-generation computing which is about the next technological breakthrough in computing by using crystalline quartz to grow nanotubes on. This allows for better formations of the nanotubes using this type of quartz, instead of on silicon wafers which when nanotubes are grown on those the [...]]]></description>
			<content:encoded><![CDATA[<p>Was reading this awesome story titled <a href="http://www.wired.com/science/discoveries/news/2008/07/nanoelectronics">Nanotubes hold promise for next-generation computing</a> which is about the next technological breakthrough in computing by using crystalline quartz to grow nanotubes on. This allows for better formations of the nanotubes using this type of quartz, instead of on silicon wafers which when nanotubes are grown on those the nanotubes grow in all different directions instead of in a much more straighter pattern like on the crystalline quartz.</p>
<p>So what will happen is the nanotubes will probably be grown on the crystalline quartz then transfered over to a silicon wafer. In my opinion the amount of computing speed this is going to create is massive and may break <a href="http://en.wikipedia.org/wiki/Moore's_law">Moores law</a> when it comes to how fast we advance in computing speeds vs time to get there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.womengeeks.com/07/nanotubes-from-crystals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt water as fuel</title>
		<link>http://www.womengeeks.com/05/salt-water-as-fuel/</link>
		<comments>http://www.womengeeks.com/05/salt-water-as-fuel/#comments</comments>
		<pubDate>Tue, 27 May 2008 02:40:57 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Salt water fuel]]></category>

		<guid isPermaLink="false">http://www.womengeeks.com/?p=24</guid>
		<description><![CDATA[<p>Was combing YouTube for various different types of alternative fuels and came across this amazing video clip of a man named John Kanzius that invented a way to burn the salt in water via radio waves of course this is not all this wonderful machine can do.</p> <p>It may also be a cure for cancer [...]]]></description>
			<content:encoded><![CDATA[<p>Was combing YouTube for various different types of alternative fuels and came across this amazing video clip of a man named John Kanzius that invented a way to <a href="http://www.youtube.com/watch?v=Tf4gOS8aoFk">burn the salt in water via radio waves</a> of course this is not all this wonderful machine can do.</p>
<p>It may also be a cure for cancer that is right a cure for cancer check out this post for that wonderful story. I know it may sound to good to be true be as the video shows his machine works!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.womengeeks.com/05/salt-water-as-fuel/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Ray Gun</title>
		<link>http://www.womengeeks.com/04/the-ray-gun/</link>
		<comments>http://www.womengeeks.com/04/the-ray-gun/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 02:46:35 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Ray guns]]></category>

		<guid isPermaLink="false">http://www.womengeeks.com/?p=26</guid>
		<description><![CDATA[<p>Just like anything in this world somethings can be used for good like the Kanzius Machine and other things for bad like this next piece of technology called the Ray Gun. Which like its name hits the enemy with a invisible blast of high intense radio waves that heat your nerve endings under your skin [...]]]></description>
			<content:encoded><![CDATA[<p>Just like anything in this world somethings can be used for good like the Kanzius Machine and other things for bad like this next piece of technology called <a href="http://60minutes.yahoo.com/segment/145/the_ray_gun">the Ray Gun</a>. Which like its name hits the enemy with a invisible blast of high intense radio waves that heat your nerve endings under your skin and cause you to get out of the rays path because of the tremendous amount of heat you feel as a result of being in its path.</p>
<p>The one shown on the video is mounted on top of a Humvee but one wonders when a more portable version will be available and when they put one in the sky on a satellite or unmanned vehicles, anyways enough dreaming into the future just go ahead and see what now by checking out the great video segment done on 60 minutes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.womengeeks.com/04/the-ray-gun/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Radio wave cures</title>
		<link>http://www.womengeeks.com/03/radio-wave-cures/</link>
		<comments>http://www.womengeeks.com/03/radio-wave-cures/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 02:41:08 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Widgets]]></category>
		<category><![CDATA[Kanzius Machine]]></category>

		<guid isPermaLink="false">http://www.womengeeks.com/?p=25</guid>
		<description><![CDATA[<p>A cure for all sorts of types of cancers may be on the way thanks to a new type of machine named after its inventor Jon Kanzius called the Kanzius machine. This video done by 60 minutes shows how a man using nothing but his wives pies pans and a radio was able to create [...]]]></description>
			<content:encoded><![CDATA[<p>A cure for all sorts of types of cancers may be on the way thanks to a new type of machine named after its inventor Jon Kanzius called the Kanzius machine. This video done by 60 minutes shows how a man using nothing but his wives pies pans and a radio was able to create a machine that could heat certain metals injected into the cancer and kill the cancer.</p>
<p>To see just how this amazing machine works go over and check out the great videos on Yahoos 60 minutes website and watch for your self this wonderful machine called the in action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.womengeeks.com/03/radio-wave-cures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wind energy made simple and cheap</title>
		<link>http://www.womengeeks.com/02/wind-energy-made-simple-and-cheap/</link>
		<comments>http://www.womengeeks.com/02/wind-energy-made-simple-and-cheap/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 03:00:06 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Wind energy]]></category>

		<guid isPermaLink="false">http://www.womengeeks.com/?p=27</guid>
		<description><![CDATA[<p>One of the problems for the average person in collecting wind energy is the wind turbines are very BIG and not to cheap and have parts that have to be re-greased and replaced every so often and that can be expensive as well. Thanks to this next inventors idea all that may have changed.</p> <p>Basically [...]]]></description>
			<content:encoded><![CDATA[<p>One of the problems for the average person in collecting wind energy is the wind turbines are very BIG and not to cheap and have parts that have to be re-greased and replaced every so often and that can be expensive as well. Thanks to this next inventors idea all that may have changed.</p>
<p>Basically using a cheap piece of plastic material someone can pull it tight under a object and attach it to these energy collectors and because of the flutter created by the object it collects energy enough to run a light a radio recharge a phone or whatever you would need maybe even homes ones day. Click over and see this awesome video of the inventor Shawn Frayne showing you just how his invention <a href="http://www.popularmechanics.com/technology/industry/4224763.html">called a wind belt</a> it works.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.womengeeks.com/02/wind-energy-made-simple-and-cheap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Electric cars</title>
		<link>http://www.womengeeks.com/01/electric-cars/</link>
		<comments>http://www.womengeeks.com/01/electric-cars/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 08:13:59 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Electric cars]]></category>
		<category><![CDATA[Fisker Automotive]]></category>
		<category><![CDATA[Tesla Motors]]></category>

		<guid isPermaLink="false">http://www.womengeeks.com/01/electric-cars/</guid>
		<description><![CDATA[<p>Found these two really great posts that talk about 2 different electric cars. The first post talks about a car named Karma made by a company called Fisker Automotive, that is half electric and half gas powered.</p> <p>The other car is named Tesla and is a total electric car that can go over 250 miles [...]]]></description>
			<content:encoded><![CDATA[<p>Found these two really great posts that talk about 2 different electric cars. The first post talks about a car named Karma made by a company called Fisker Automotive, that is half electric and half gas powered.</p>
<p>The other car is named Tesla and is a total electric car that can go over 250 miles on a single charge. Both posts are worth reading and I hope to see many more like these because going green is something everyone needs to do in this World in order to save the World.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.womengeeks.com/01/electric-cars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brainiacs Succeed in Mapping 248-Dimensional Object</title>
		<link>http://www.womengeeks.com/01/brainiacs-succeed-in-mapping-248-dimensional-object/</link>
		<comments>http://www.womengeeks.com/01/brainiacs-succeed-in-mapping-248-dimensional-object/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 01:14:45 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Geeks]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://womengeeks.com/?p=18</guid>
		<description><![CDATA[<p>Brainiacs Succeed in Mapping 248-Dimensional Object via Ashley Bowers Blog</p> <p>That high school math problem with a page-long solution was a cakewalk compared to a recent mathematics answer that would ink an area the size of Manhattan if written out in small print.</p> <p>A total of 18 mathematicians and computer scientists from several countries worked [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ashleybowers.com/blog/2007/03/19/brainiacs-succeed-in-mapping-248-dimensional-object/">Brainiacs Succeed in Mapping 248-Dimensional Object</a> via <a href="http://www.ashleybowers.com/blog/">Ashley Bowers Blog</a></p>
<p>That high school math problem with a page-long solution was a cakewalk compared to a recent mathematics answer that would ink an area the size of Manhattan if written out in small print.</p>
<p>A total of 18 mathematicians and computer scientists from several countries worked for four years to successfully map the inner working of one of the most complicated structures in math, a 248-dimensional object. The findings were reported today by the American Institute of Mathematics.</p>
<p>It was discovered over a century ago, in 1887, and until now, no one thought the structure could ever be understood, said project leader Jeffrey Adams, a mathematician at the University of Maryland. This groundbreaking achievement is significant both as an advance in basic knowledge, as well as a major advance in the use of large-scale computing to solve complicated mathematical problems.</p>
<p>The mapping of E8, according to researchers, may very well have unforeseen implications in mathematics and physics which wont be evident for years to come.</p>
<p>Underlying symmetrical objects such as spheres and cylinders is something called a Lie group a mathematical group invented by the 19th century Norwegian mathematician Sophus Lie to study symmetry. E8 is an example of a Lie group.</p>
<p>This is an exciting breakthrough, said Peter Sarnak, a researcher at Princeton University. Understanding and classifying the representations of E8 and Lie groups has been critical to understanding phenomena in many different areas of mathematics and science, including algebra, geometry, number theory, physics and chemistry. This project will be invaluable for future mathematicians and scientists.</p>
<p>The result of E8 and all its representations is 60 gigabytes in size, enough to store 45 continuous days of music in MP3 format. In comparison, the Human Genome Project holding the entire genetic code of a cell is less than a gigabyte in size.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.womengeeks.com/01/brainiacs-succeed-in-mapping-248-dimensional-object/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

