<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Women Geeks</title>
	<atom:link href="http://www.womengeeks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.womengeeks.com</link>
	<description>Geeks. Women.</description>
	<pubDate>Mon, 21 Jul 2008 20:02:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Nanotubes from crystals</title>
		<link>http://www.womengeeks.com/07/nanotubes-from-crystals/</link>
		<comments>http://www.womengeeks.com/07/nanotubes-from-crystals/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 03:26:40 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.womengeeks.com/?p=28</guid>
		<description><![CDATA[Was reading this awesome story titled Nanotubes hold promise for next-generation computing which is about the next technological breakthrough in computing by using crystalline quartz to grow nanotubes on. This allows for better formations of the nanotubes using this type of quartz, instead of on silicon wafers which when nanotubes are grown on those the [...]]]></description>
			<content:encoded><![CDATA[<p>Was reading this awesome story titled <a href="http://www.wired.com/science/discoveries/news/2008/07/nanoelectronics">Nanotubes hold promise for next-generation computing</a> which is about the next technological breakthrough in computing by using crystalline quartz to grow nanotubes on. This allows for better formations of the nanotubes using this type of quartz, instead of on silicon wafers which when nanotubes are grown on those the nanotubes grow in all different directions instead of in a much more straighter pattern like on the crystalline quartz.</p>
<p>So what will happen is the nanotubes will probably be grown on the crystalline quartz then transfered over to a silicon wafer. In my opinion the amount of computing speed this is going to create is massive and may break <a href="http://en.wikipedia.org/wiki/Moore's_law">Moores law</a> when it comes to how fast we advance in computing speeds vs time to get there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.womengeeks.com/07/nanotubes-from-crystals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Salt water as fuel</title>
		<link>http://www.womengeeks.com/05/salt-water-as-fuel/</link>
		<comments>http://www.womengeeks.com/05/salt-water-as-fuel/#comments</comments>
		<pubDate>Tue, 27 May 2008 02:40:57 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Tech]]></category>

		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.womengeeks.com/?p=24</guid>
		<description><![CDATA[Was combing YouTube for various different types of alternative fuels and came across this amazing video clip of a man named John Kanzius that invented a way to burn the salt in water via radio waves of course this is not all this wonderful machine can do.
It may also be a cure for cancer that [...]]]></description>
			<content:encoded><![CDATA[<p>Was combing YouTube for various different types of alternative fuels and came across this amazing video clip of a man named John Kanzius that invented a way to <a href="http://www.youtube.com/watch?v=Tf4gOS8aoFk">burn the salt in water via radio waves</a> of course this is not all this wonderful machine can do.</p>
<p>It may also be a cure for cancer that is right a cure for cancer check out this post for that wonderful story. I know it may sound to good to be true be as the video shows his machine works!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.womengeeks.com/05/salt-water-as-fuel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Ray Gun</title>
		<link>http://www.womengeeks.com/04/the-ray-gun/</link>
		<comments>http://www.womengeeks.com/04/the-ray-gun/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 02:46:35 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<category><![CDATA[Tech]]></category>

		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.womengeeks.com/?p=26</guid>
		<description><![CDATA[Just like anything in this world somethings can be used for good like the Kanzius Machine and other things for bad like this next piece of technology called the Ray Gun. Which like its name hits the enemy with a invisible blast of high intense radio waves that heat your nerve endings under your skin [...]]]></description>
			<content:encoded><![CDATA[<p>Just like anything in this world somethings can be used for good like the Kanzius Machine and other things for bad like this next piece of technology called <a href="http://60minutes.yahoo.com/segment/145/the_ray_gun">the Ray Gun</a>. Which like its name hits the enemy with a invisible blast of high intense radio waves that heat your nerve endings under your skin and cause you to get out of the rays path because of the tremendous amount of heat you feel as a result of being in its path.</p>
<p>The one shown on the video is mounted on top of a Humvee but one wonders when a more portable version will be available and when they put one in the sky on a satellite or unmanned vehicles, anyways enough dreaming into the future just go ahead and see what now by checking out the great video segment done on 60 minutes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.womengeeks.com/04/the-ray-gun/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Radio wave cures</title>
		<link>http://www.womengeeks.com/03/radio-wave-cures/</link>
		<comments>http://www.womengeeks.com/03/radio-wave-cures/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 02:41:08 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<category><![CDATA[Tech]]></category>

		<category><![CDATA[Widgets]]></category>

		<guid isPermaLink="false">http://www.womengeeks.com/?p=25</guid>
		<description><![CDATA[A cure for all sorts of types of cancers may be on the way thanks to a new type of machine named after its inventor Jon Kanzius called the Kanzius machine. This video done by 60 minutes shows how a man using nothing but his wifes pies pans and a radio was able to create [...]]]></description>
			<content:encoded><![CDATA[<p>A cure for all sorts of types of cancers may be on the way thanks to a new type of machine named after its inventor Jon Kanzius called <a href="http://60minutes.yahoo.com/segment/159/the_kanzius_machine">the Kanzius machine</a>. This video done by 60 minutes shows how a man using nothing but his wifes pies pans and a radio was able to create a machine that could heat certain metals injected into the cancer and kill the cancer.</p>
<p>To see just how this amazing machine works go over and check out the great videos on Yahoos 60 minutes website and watch for your self this wonderful machine called the in action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.womengeeks.com/03/radio-wave-cures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wind energy made simple and cheap</title>
		<link>http://www.womengeeks.com/02/wind-energy-made-simple-and-cheap/</link>
		<comments>http://www.womengeeks.com/02/wind-energy-made-simple-and-cheap/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 03:00:06 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Tech]]></category>

		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.womengeeks.com/?p=27</guid>
		<description><![CDATA[One of the problems for the average person in collecting wind energy is the wind turbines are very BIG and not to cheap and have parts that have to be re-greased and replaced every so often and that can be expensive as well. Thanks to this next inventors idea all that may have changed.
Basically using [...]]]></description>
			<content:encoded><![CDATA[<p>One of the problems for the average person in collecting wind energy is the wind turbines are very BIG and not to cheap and have parts that have to be re-greased and replaced every so often and that can be expensive as well. Thanks to this next inventors idea all that may have changed.</p>
<p>Basically using a cheap piece of plastic material someone can pull it tight under a object and attach it to these energy collectors and because of the flutter created by the object it collects energy enough to run a light a radio recharge a phone or whatever you would need maybe even homes ones day. Click over and see this awesome video of the inventor Shawn Frayne showing you just how his invention <a href="http://www.popularmechanics.com/technology/industry/4224763.html">called a wind belt</a> it works.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.womengeeks.com/02/wind-energy-made-simple-and-cheap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Electric cars</title>
		<link>http://www.womengeeks.com/01/electric-cars/</link>
		<comments>http://www.womengeeks.com/01/electric-cars/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 08:13:59 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<category><![CDATA[Tech]]></category>

		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.womengeeks.com/01/electric-cars/</guid>
		<description><![CDATA[Found these two really great posts that talk about 2 different electric cars. The first post talks about a car named Karma made by a company called Fisker Automotive, that is half electric and half gas powered.
The other car is named Tesla and is a total electric car that can go over 250 miles on [...]]]></description>
			<content:encoded><![CDATA[<p>Found these two really great posts that talk about 2 different electric cars. The first post talks about a car named Karma made by a company called Fisker Automotive, that is half electric and half gas powered.</p>
<p>The other car is named Tesla and is a total electric car that can go over 250 miles on a single charge. Both posts are worth reading and I hope to see many more like these because going green is something everyone needs to do in this World in order to save the World.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.womengeeks.com/01/electric-cars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Women Geeks Theme</title>
		<link>http://www.womengeeks.com/01/women-geeks-theme/</link>
		<comments>http://www.womengeeks.com/01/women-geeks-theme/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 05:59:01 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Videos]]></category>

		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://womengeeks.com/?p=21</guid>
		<description><![CDATA[Although we wanted to spotlight the current theme we are using it is not the theme we are planning on sticking with but it sure is better then that plain Default blue theme wordpress comes standard with. Right now a few women are busy custom making from scratch a 4 column Wordpress theme that we [...]]]></description>
			<content:encoded><![CDATA[<p>Although we wanted to spotlight the current theme we are using it is not the theme we are planning on sticking with but it sure is better then that plain Default blue theme wordpress comes standard with. Right now a few women are busy custom making from scratch a 4 column Wordpress theme that we will make public on the wordpress theme directory soon after we publish it here. We noticed while searching for how to create a wordpress there were no videos we could find on how to make a wordpress theme, so we are working on getting a video made while they work on the current design and once we edit it down a little bit we will upload the how to video to You Tube, Google and Yahoo Video services for everyone out there to watch that wants to learn about how to create a wordpress them from scratch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.womengeeks.com/01/women-geeks-theme/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Current theme</title>
		<link>http://www.womengeeks.com/01/current-theme/</link>
		<comments>http://www.womengeeks.com/01/current-theme/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 05:51:12 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
		
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://womengeeks.com/?p=20</guid>
		<description><![CDATA[Current Theme

RockinPink1 1.0 by Nathan Rice
RockinPink is a girly 2 column, widgetized theme with brown and green accents, plus an easily changeable graphical header. Photoshop file included.
]]></description>
			<content:encoded><![CDATA[<h2>Current Theme</h2>
<p id="currenttheme"><img src="http://womengeeks.com/wp-content/themes/rockinpink1-10/screenshot.png" alt="Current theme preview" /></p>
<h3>RockinPink1 1.0 by <a href="http://www.nathanrice.org/" title="Visit author homepage"><font color="#00019b">Nathan Rice</font></a></h3>
<p>RockinPink is a girly 2 column, widgetized theme with brown and green accents, plus an easily changeable graphical header. Photoshop file included.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.womengeeks.com/01/current-theme/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New theme and bling coming</title>
		<link>http://www.womengeeks.com/01/new-theme-and-bling-coming/</link>
		<comments>http://www.womengeeks.com/01/new-theme-and-bling-coming/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 07:20:31 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
		
		<category><![CDATA[Bling]]></category>

		<category><![CDATA[Geeks]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Ideas]]></category>

		<category><![CDATA[Widgets]]></category>

		<category><![CDATA[Women]]></category>

		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://womengeeks.com/?p=19</guid>
		<description><![CDATA[We have decided to go back to the original Wordpress theme it came with until we can create our own wordpress theme. At the moment we are in a debate about how the theme should look, the main issue being how many columns there should be and what information should go in each one. 
Thanks [...]]]></description>
			<content:encoded><![CDATA[<p>We have decided to go back to the original Wordpress theme it came with until we can create our own wordpress theme. At the moment we are in a debate about how the theme should look, the main issue being how many columns there should be and what information should go in each one. </p>
<p>Thanks for all the girls helping out on this project I look forward to seeing what you all come up with for the final design. We are also making a widget of this blog so everyone can keep track of the posts via there desktops and we are designing a logo which we will then turn into buttons and other cool stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.womengeeks.com/01/new-theme-and-bling-coming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Feed Burning Bling</title>
		<link>http://www.womengeeks.com/01/feed-burning-bling/</link>
		<comments>http://www.womengeeks.com/01/feed-burning-bling/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 08:24:05 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
		
		<category><![CDATA[Bling]]></category>

		<category><![CDATA[Geeks]]></category>

		<category><![CDATA[Photos]]></category>

		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://womengeeks.com/?p=16</guid>
		<description><![CDATA[Have signed up the RSS Feed at Feedburner which is the best service in the cyberspace if you ask me for burning your feed. We do plan on offering Podcasts and Videocasts in the future and Feedburner also works with these formats but for now we just are burning text and photos. Which will probably [...]]]></description>
			<content:encoded><![CDATA[<p>Have signed up the RSS Feed at Feedburner which is the best service in the cyberspace if you ask me for burning your feed. We do plan on offering Podcasts and Videocasts in the future and Feedburner also works with these formats but for now we just are burning text and photos. Which will probably bring me to the next post of whether to use Flickr Slide or Photobucket for the photos. Which ever we choose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.womengeeks.com/01/feed-burning-bling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Meeting with the girls</title>
		<link>http://www.womengeeks.com/01/meeting-with-the-girls/</link>
		<comments>http://www.womengeeks.com/01/meeting-with-the-girls/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 04:32:21 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
		
		<category><![CDATA[Bling]]></category>

		<category><![CDATA[Geeks]]></category>

		<category><![CDATA[Ideas]]></category>

		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[Photos]]></category>

		<category><![CDATA[Videos]]></category>

		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://womengeeks.com/?p=17</guid>
		<description><![CDATA[After a brief but nice video conference via all the girls of women geeks we have decided to do the following to help everyone on the internet access this website and it is as follows.
1. Make the site multi lingual
2. Make a mobile version of the site
3. Make an account with all news subscribers so [...]]]></description>
			<content:encoded><![CDATA[<p>After a brief but nice video conference via all the girls of women geeks we have decided to do the following to help everyone on the internet access this website and it is as follows.</p>
<p>1. Make the site multi lingual</p>
<p>2. Make a mobile version of the site</p>
<p>3. Make an account with all news subscribers so no matter what service you use you can get our information.</p>
<p>4. Start adding photo via Photobucket</p>
<p>5. Start adding videos via Google You Tube and Yahoo video</p>
<p>And for now that is what we hammered out on the first meeting like I said it was brief and there was a lot of hello nice to meet you stuff going on which is great but time consuming.As for topics we plan on covering in the next meeting the working group can find them in your email accounts because I just sent them <img src='http://www.womengeeks.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> As for you the reader please let us know if there is a service or something we do not offer that you would like to see on this website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.womengeeks.com/01/meeting-with-the-girls/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Delicious Bling</title>
		<link>http://www.womengeeks.com/01/delicious-bling/</link>
		<comments>http://www.womengeeks.com/01/delicious-bling/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 08:20:02 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
		
		<category><![CDATA[Bling]]></category>

		<category><![CDATA[Geeks]]></category>

		<category><![CDATA[Widgets]]></category>

		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://womengeeks.com/?p=15</guid>
		<description><![CDATA[Have added the Delicious favorites to the sidebar so now everyone can easily find stuff we have tagged here at women geeks. We are also busy sending out invites to women geeks to write posts about there jobs life or anything in between so stay tuned for this is something we plan to start to [...]]]></description>
			<content:encoded><![CDATA[<p>Have added the Delicious favorites to the sidebar so now everyone can easily find stuff we have tagged here at women geeks. We are also busy sending out invites to women geeks to write posts about there jobs life or anything in between so stay tuned for this is something we plan to start to offer starting April. Have not had a chance to add the delicious Widget to the sidebar but as soon as I figure it out I will probably post the problems I ran into and how I did fix it to work the way i wanted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.womengeeks.com/01/delicious-bling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Share this bling</title>
		<link>http://www.womengeeks.com/01/share-this-bling/</link>
		<comments>http://www.womengeeks.com/01/share-this-bling/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 08:16:09 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
		
		<category><![CDATA[Bling]]></category>

		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://womengeeks.com/?p=14</guid>
		<description><![CDATA[As you can see at the bottom of everyone of our posts now is a Share This icon that will allow anyone to add the post to your favorite reader or email it to a friend. The plug in was made by Alex King and you can download it by going this webpage. Another plug [...]]]></description>
			<content:encoded><![CDATA[<p>As you can see at the bottom of everyone of our posts now is a Share This icon that will allow anyone to add the post to your favorite reader or email it to a friend. The plug in was made by Alex King and you can download it by going <a href="http://alexking.org/projects/wordpress">this webpage</a>. Another plug in I did consider but decided to not use was Add To Any which allows you to do the same but since the Share This plug in also allows the user to email the post I choose this one by Alex because it is like two plug ins, in one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.womengeeks.com/01/share-this-bling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brainiacs Succeed in Mapping 248-Dimensional Object</title>
		<link>http://www.womengeeks.com/01/brainiacs-succeed-in-mapping-248-dimensional-object/</link>
		<comments>http://www.womengeeks.com/01/brainiacs-succeed-in-mapping-248-dimensional-object/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 01:14:45 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
		
		<category><![CDATA[Geeks]]></category>

		<category><![CDATA[Mathematics]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://womengeeks.com/?p=18</guid>
		<description><![CDATA[Brainiacs Succeed in Mapping 248-Dimensional Object via Ashley Bowers Blog
That high school math problem with a page-long solution was a cakewalk compared to a recent mathematics answer that would ink an area the size of Manhattan if written out in small print.
A total of 18 mathematicians and computer scientists from several countries worked for four [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ashleybowers.com/blog/2007/03/19/brainiacs-succeed-in-mapping-248-dimensional-object/">Brainiacs Succeed in Mapping 248-Dimensional Object</a> via <a href="http://www.ashleybowers.com/blog/">Ashley Bowers Blog</a></p>
<p>That high school math problem with a page-long solution was a cakewalk compared to a recent mathematics answer that would ink an area the size of Manhattan if written out in small print.</p>
<p>A total of 18 mathematicians and computer scientists from several countries worked for four years to successfully map the inner working of one of the most complicated structures in math, a 248-dimensional object. The findings were reported today by the American Institute of Mathematics.</p>
<p>It was discovered over a century ago, in 1887, and until now, no one thought the structure could ever be understood, said project leader Jeffrey Adams, a mathematician at the University of Maryland. This groundbreaking achievement is significant both as an advance in basic knowledge, as well as a major advance in the use of large-scale computing to solve complicated mathematical problems.</p>
<p>The mapping of E8, according to researchers, may very well have unforeseen implications in mathematics and physics which wont be evident for years to come.</p>
<p>Underlying symmetrical objects such as spheres and cylinders is something called a Lie group a mathematical group invented by the 19th century Norwegian mathematician Sophus Lie to study symmetry. E8 is an example of a Lie group.</p>
<p>This is an exciting breakthrough, said Peter Sarnak, a researcher at Princeton University. Understanding and classifying the representations of E8 and Lie groups has been critical to understanding phenomena in many different areas of mathematics and science, including algebra, geometry, number theory, physics and chemistry. This project will be invaluable for future mathematicians and scientists.</p>
<p>The result of E8 and all its representations is 60 gigabytes in size, enough to store 45 continuous days of music in MP3 format. In comparison, the Human Genome Project holding the entire genetic code of a cell is less than a gigabyte in size.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.womengeeks.com/01/brainiacs-succeed-in-mapping-248-dimensional-object/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tinkering</title>
		<link>http://www.womengeeks.com/01/tinkering/</link>
		<comments>http://www.womengeeks.com/01/tinkering/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 08:12:29 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
		
		<category><![CDATA[Bling]]></category>

		<category><![CDATA[Ideas]]></category>

		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://womengeeks.com/?p=13</guid>
		<description><![CDATA[Have been tinkering around with some ideas on how to make the blog a little bit better. First thing I have chosen to do was add the blog and feed to Technorati. You can check out our Technorati favorties here or click on our Technorati profile in the sidebar. Also the things I have chosen [...]]]></description>
			<content:encoded><![CDATA[<p>Have been tinkering around with some ideas on how to make the blog a little bit better. First thing I have chosen to do was add the blog and feed to Technorati. You can check out our <a href="http://technorati.com/faves/womengeeks">Technorati favorties</a> here or click on our Technorati profile in the sidebar. Also the things I have chosen or done in order to bling this blog will be posted, so any other Wordpress users can find out useful tips and tricks for the bling. One of the most important things that is on the list is to make the site mobile friendly and get a QR Code for it. But for now the Technorati is a good start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.womengeeks.com/01/tinkering/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
